India’s third-recognized stock exchange, MSEI (Metropolitan Stock Exchange of India), alongside NSE & BSE. Formerly known as MCX-SX, Metropolitan Stock Exchange of India (MSEI) offers a regulated trading platform for equities, equity derivatives, currency derivatives, debt instruments, and ETFs.
While not as large or liquid as NSE or BSE, MSEI plays an important role in India's capital markets, especially in regional outreach, smaller brokerage participation, and alternate trading systems.
Through MSEI unlisted shares, investors can now gain early access to the exchange's potential turnaround story, well before any future listing.
P&L Statement | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
Revenue | 10.00 | 9.00 | 7.00 | 4.30 |
Cost of Material Consumed | 17.00 | 23.00 | 29.00 | 21.00 |
Gross Margins | -70.00 | -155.56 | -314.29 | -388.37 |
Change in Inventory | 0.00 | 0.00 | 0.00 | 0.00 |
Employee Benefit Expenses | 20.00 | 19.00 | 16.00 | 15.00 |
Other Expenses | 8.00 | 16.00 | 16.00 | 10.00 |
EBITDA | -35.00 | -49.00 | -54.00 | -41.70 |
OPM | -350.00 | -544.44 | -771.43 | -969.77 |
Other Income | 15.00 | 40.00 | 14.00 | 13.00 |
Finance Cost | 0.60 | 0.40 | 1.00 | 0.26 |
D&A | 10.00 | 11.00 | 6.00 | 5.10 |
EBIT | -45.00 | -60.00 | -60.00 | -46.80 |
EBIT Margins | -450.00 | -666.67 | -857.14 | -1088.37 |
PBT | -31.00 | -20.00 | -48.00 | -35.00 |
PBT Margins | -310.00 | -222.22 | -685.71 | -813.95 |
TAX | -1.00 | -1.30 | 1.00 | -1.00 |
PAT | -30.00 | -18.70 | -49.00 | -34.00 |
NPM | -300.00 | -207.78 | -700.00 | -790.70 |
EPS | -0.06 | -0.04 | -0.10 | -0.06 |
Financial Ratios | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
Operating Profit Margin | -350.00 | -544.44 | -771.43 | -969.77 |
Net Profit Margin | -300.00 | -207.78 | -700.00 | -790.70 |
Earning Per Share (Diluted) | -0.06 | -0.04 | -0.10 | -0.06 |
Balance Sheet | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
Fixed Assets | 24.00 | 14.00 | 11.50 | 8.70 |
CWIP | 2.00 | 0.40 | 0.00 | 30.00 |
Investments | 81.00 | 73.00 | 49.00 | 172.00 |
Trade Receivables | 4.00 | 1.00 | 3.00 | 0.80 |
Inventory | 0.00 | 0.00 | 0.00 | 0.00 |
Other Assets | 340.00 | 210.60 | 185.50 | 232.50 |
Total Assets | 451 | 299 | 249 | 444 |
Liabilities | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
Share Capital | 480.50 | 480.50 | 480.50 | 599.50 |
FV | 1.00 | 1.00 | 1.00 | 1.00 |
Reserves | -220.00 | -239.00 | -288.00 | -203.00 |
Borrowings | 0.00 | 0.00 | 0.00 | 0.00 |
Trade Payables | 0.58 | 1.00 | 3.00 | 0.80 |
Other Liabilities | 189.92 | 56.50 | 53.50 | 46.70 |
Total Liabilities | 452 | 300 | 250 | 445 |
Cash-Flow Statement | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
PBT | -31.00 | -18.00 | -49.00 | -35.00 |
OPBWC | -35.00 | -44.00 | -55.00 | -42.00 |
Change in Receivables | -2.00 | 3.40 | -1.00 | 2.16 |
Change in Inventory | 0.00 | 0.00 | 0.00 | 0.00 |
Change in Payables | -0.80 | 0.30 | -2.00 | -1.76 |
Other Changes | -7.70 | -129.00 | -1.00 | -26.40 |
Working Capital Change | -10.50 | -125.30 | -4.00 | -26.00 |
Cash Generated From Operations | -45.50 | -169.30 | -59.00 | -68.00 |
Tax | 0.80 | -3.00 | 2.00 | 0.00 |
Cash Flow From Operations | -44.70 | -172.30 | -57.00 | -68.00 |
Purchase of PPE | -4.50 | -3.00 | -2.00 | -30.60 |
Sale of PPE | 0.00 | 0.00 | 0.00 | 0.00 |
Cash Flow From Investment | 60.50 | 168.00 | 9.00 | -133.00 |
Borrowing | 0.00 | 0.00 | 0.00 | 0.00 |
Divided | 0.00 | 0.00 | 0.00 | 0.00 |
Equity | 0.00 | 0.00 | 0.00 | 238.00 |
Others From Financing | -3.00 | -3.30 | -2.00 | -3.00 |
Cash Flow from Financing | -3.00 | -3.30 | -2.00 | 235.00 |
Net Cash Generated | 12.80 | -7.60 | -50.00 | 34.00 |
Cash at the Start | 1.90 | 15.00 | 63.00 | 14.00 |
Cash at the End | 14.70 | 7.40 | 13.00 | 48.00 |
Data not found
We give you the data, insights, and access—you make the profit.