Apollo Green Energy Limited (AGEL) is not just another clean energy company — it's a forward-looking green energy enabler that’s building the backbone of India's transition to sustainable power. As part of the Apollo Group, AGEL is rapidly emerging as a major player in:
At Unlisted Radar, we present you the full picture before you invest — and Apollo Green Energy is one of the most exciting opportunities in the unlisted shares space today.
Read More| P&L Statement | 2022 | 2023 | 2024 |
|---|---|---|---|
| Revenue | 810.00 | 753.00 | 1234.00 |
| Cost of Material Consumed | 262.00 | 321.00 | 465.00 |
| Gross Margins | 67.65 | 57.37 | 62.32 |
| Change in Inventory | -1.00 | -3.00 | -1.45 |
| Employee Benefit Expenses | 94.00 | 56.00 | 50.00 |
| Other Expenses | 396.00 | 357.00 | 647.00 |
| EBITDA | 59.00 | 22.00 | 73.45 |
| OPM | 7.28 | 2.92 | 5.95 |
| Other Income | 58.00 | 44.00 | 34.00 |
| Finance Cost | 80.00 | 27.00 | 57.00 |
| D&A | 34.00 | 6.00 | 8.97 |
| EBIT | 25.00 | 16.00 | 64.48 |
| EBIT Margins | 3.09 | 2.12 | 5.23 |
| PBT | 78.00 | 32.00 | 41.00 |
| PBT Margins | 9.63 | 4.25 | 3.32 |
| TAX | 37.00 | 7.00 | 2.58 |
| PAT | 41.00 | 25.00 | 38.42 |
| NPM | 5.06 | 3.32 | 3.11 |
| EPS | 21.58 | 13.16 | 20.22 |
| Financial Ratios | 2022 | 2023 | 2024 |
|---|---|---|---|
| Operating Profit Margin | 7.28 | 2.92 | 5.95 |
| Net Profit Margin | 5.06 | 3.32 | 3.11 |
| Earning Per Share (Diluted) | 21.58 | 13.16 | 20.22 |
| Balance Sheet | 2022 | 2023 | 2024 |
|---|---|---|---|
| Fixed Assets | 444.00 | 43.00 | 45.00 |
| CWIP | 0.80 | 0.00 | 0.00 |
| Investments | 268.00 | 480.00 | 331.00 |
| Trade Receivables | 210.00 | 209.00 | 396.00 |
| Inventory | 37.00 | 43.00 | 53.00 |
| Other Assets | 510.20 | 428.00 | 658.00 |
| Total Assets | 1470 | 1203 | 1483 |
| Liabilities | 2022 | 2023 | 2024 |
|---|---|---|---|
| Share Capital | 19.00 | 19.00 | 19.00 |
| FV | 10.00 | 10.00 | 10.00 |
| Reserves | 412.00 | 450.00 | 532.00 |
| Borrowings | 609.00 | 340.00 | 401.00 |
| Trade Payables | 139.00 | 139.00 | 0.00 |
| Other Liabilities | 291.00 | 255.00 | 531.00 |
| Total Liabilities | 1480 | 1213 | 1493 |
| Cash-Flow Statement | 2022 | 2023 | 2024 |
|---|---|---|---|
| PBT | -12.00 | 26.00 | 41.00 |
| OPBWC | 85.00 | -53.00 | 79.00 |
| Change in Receivables | -46.00 | 1.00 | -187.00 |
| Change in Inventory | -10.00 | -6.00 | -11.00 |
| Change in Payables | 27.00 | 18.00 | 97.00 |
| Other Changes | -17.00 | -76.00 | 28.45 |
| Working Capital Change | -46.00 | -63.00 | -72.55 |
| Cash Generated From Operations | 39.00 | -116.00 | 6.45 |
| Tax | -6.00 | 36.00 | 7.75 |
| Cash Flow From Operations | 33.00 | -80.00 | 14.20 |
| Purchase of PPE | 0.00 | 483.00 | -6.10 |
| Sale of PPE | 82.00 | 0.00 | 15.93 |
| Cash Flow From Investment | 50.00 | 381.00 | -35.17 |
| Borrowing | -48.00 | -277.00 | 61.45 |
| Divided | 0.00 | 0.00 | 0.00 |
| Equity | 44.48 | 16.20 | 0.00 |
| Others From Financing | -65.48 | -43.20 | -56.00 |
| Cash Flow from Financing | -69.00 | -304.00 | 5.45 |
| Net Cash Generated | 14.00 | -3.00 | -15.52 |
| Cash at the Start | 58.00 | 72.00 | 69.00 |
| Cash at the End | 72.00 | 69.00 | 53.48 |
Data not found
We give you the data, insights, and access—you make the profit.