Canara HSBC Life Insurance is a joint venture between:
The company has established a strong presence across urban and semi-urban India, offering a range of products that include life insurance, term plans, retirement solutions, and wealth creation options.
Read More| P&L Statement | 2022 | 2023 | 2024 |
|---|---|---|---|
| Revenue | 5889.90 | 7197.40 | 7128.70 |
| Cost of Material Consumed | 1491.20 | 1612.00 | 1515.90 |
| Gross Margins | 4398.70 | 5585.40 | 5612.80 |
| Change in Inventory | - | - | - |
| Employee Benefit Expenses | 166.10 | 188.20 | 195.20 |
| Other Expenses | 195.90 | 220.30 | 230.40 |
| EBITDA | 4036.70 | 5174.90 | 5187.20 |
| OPM | 68.60 | 71.90 | 72.80 |
| Other Income | 59.60 | 63.90 | 68.20 |
| Finance Cost | 0.00 | 0.00 | 0.00 |
| D&A | - | - | - |
| EBIT | 4096.30 | 5241.00 | 5255.40 |
| EBIT Margins | 69.50 | 72.80 | 73.70 |
| PBT | 12.80 | 114.00 | 141.60 |
| PBT Margins | 0.22 | 1.58 | 1.99 |
| TAX | 2.60 | 22.80 | 28.30 |
| PAT | 10.20 | 91.20 | 113.30 |
| NPM | 0.17 | 1.27 | 1.59 |
| EPS | 0.11 | 0.96 | 1.19 |
| Financial Ratios | 2022 | 2023 | 2024 |
|---|---|---|---|
| Operating Profit Margin | 68.60 | 71.90 | 72.80 |
| Net Profit Margin | 0.17 | 1.27 | 1.59 |
| Earning Per Share (Diluted) | 0.11 | 0.96 | 1.19 |
| Balance Sheet | 2022 | 2023 | 2024 |
|---|---|---|---|
| Fixed Assets | 33.50 | 37.80 | 43.20 |
| CWIP | 0.70 | 1.90 | 0.60 |
| Investments | 27322.50 | 31590.20 | 34637.20 |
| Trade Receivables | 38.10 | 46.50 | 41.60 |
| Inventory | - | - | - |
| Other Assets | 1146.40 | 1178.10 | 1155.30 |
| Total Assets | 28541.2 | 32854.5 | 35877.9 |
| Liabilities | 2022 | 2023 | 2024 |
|---|---|---|---|
| Share Capital | 950.00 | 950.00 | 950.00 |
| FV | 10.00 | 10.00 | 10.00 |
| Reserves | 11953.70 | 12580.70 | 12998.80 |
| Borrowings | 0.00 | 0.00 | 0.00 |
| Trade Payables | 49.20 | 55.70 | 52.80 |
| Other Liabilities | 934.80 | 1086.90 | 1056.50 |
| Total Liabilities | 13897.7 | 14683.3 | 15068.1 |
| Cash-Flow Statement | 2022 | 2023 | 2024 |
|---|---|---|---|
| PBT | 12.80 | 114.00 | 141.60 |
| OPBWC | 489.00 | 599.00 | 769.80 |
| Change in Receivables | -2.80 | -8.50 | 6.20 |
| Change in Inventory | - | - | - |
| Change in Payables | 13.90 | 3.10 | -6.10 |
| Other Changes | 14.20 | -23.40 | -25.10 |
| Working Capital Change | 25.20 | -28.80 | -25.00 |
| Cash Generated From Operations | 489.00 | 599.00 | 769.80 |
| Tax | 2.60 | 22.80 | 28.30 |
| Cash Flow From Operations | 487.80 | 560.60 | 741.50 |
| Purchase of PPE | 9.40 | 10.20 | 12.30 |
| Sale of PPE | 2.20 | 1.20 | 2.70 |
| Cash Flow From Investment | 4182.30 | 4850.90 | 2443.50 |
| Borrowing | 0.00 | 0.00 | 0.00 |
| Divided | 242.30 | 145.40 | 332.30 |
| Equity | 950.00 | 950.00 | 950.00 |
| Others From Financing | 0.60 | 0.50 | 1.20 |
| Cash Flow from Financing | 242.90 | 145.40 | 332.50 |
| Net Cash Generated | 3937.40 | 4435.70 | 2034.60 |
| Cash at the Start | 4203.00 | 265.60 | 4170.10 |
| Cash at the End | 265.60 | 4170.10 | 6204.70 |
Data not found
We give you the data, insights, and access—you make the profit.