Canara Robeco is India's oldest asset management company, established in 1987. With a blend of domestic market expertise from Canara Bank and global investment strategies from Robeco (a Netherlands-based investment firm), the company has become a trusted name in mutual fund management.
The company’s consistent performance and professional fund management have made it a promising candidate for pre-IPO investments.
Read MoreP&L Statement | 2022 | 2023 | 2024 |
---|---|---|---|
Revenue | 164.20 | 204.60 | 318.10 |
Cost of Material Consumed | - | - | - |
Gross Margins | - | - | - |
Change in Inventory | - | - | - |
Employee Benefit Expenses | 51.10 | 59.60 | 75.80 |
Other Expenses | 25.50 | 32.10 | 41.10 |
EBITDA | 85.60 | 111.80 | 199.30 |
OPM | - | - | - |
Other Income | 0.20 | 0.20 | 0.70 |
Finance Cost | 2.06 | 1.92 | 1.87 |
D&A | - | - | - |
EBIT | 81.10 | 107.60 | 194.50 |
EBIT Margins | 49.40 | 52.60 | 61.10 |
PBT | 81.30 | 107.00 | 195.20 |
PBT Margins | 49.50 | 52.30 | 61.30 |
TAX | 21.20 | 28.00 | 44.20 |
PAT | 60.20 | 79.00 | 151.00 |
NPM | 36.70 | 38.60 | 47.50 |
EPS | 3.02 | 3.96 | 7.57 |
Financial Ratios | 2022 | 2023 | 2024 |
---|---|---|---|
Operating Profit Margin | 52.10 | 54.20 | 62.50 |
Net Profit Margin | 36.70 | 38.60 | 47.50 |
Earning Per Share (Diluted) | 3.02 | 3.96 | 7.57 |
Balance Sheet | 2022 | 2023 | 2024 |
---|---|---|---|
Fixed Assets | 13.00 | 16.40 | 18.90 |
CWIP | 0.00 | - | 0.97 |
Investments | 271.90 | 329.60 | 456.90 |
Trade Receivables | 16.90 | 23.40 | 34.70 |
Inventory | - | - | - |
Other Assets | 2.90 | 3.60 | 4.90 |
Total Assets | 304.7 | 373 | 516.37 |
Liabilities | 2022 | 2023 | 2024 |
---|---|---|---|
Share Capital | 49.85 | 49.85 | 49.85 |
FV | 10.00 | 10.00 | 10.00 |
Reserves | 222.34 | 278.70 | 404.63 |
Borrowings | 0.00 | 0.00 | 0.00 |
Trade Payables | 0.49 | 1.70 | 2.54 |
Other Liabilities | 43.09 | 52.93 | 78.17 |
Total Liabilities | 325.77 | 393.18 | 545.19 |
Cash-Flow Statement | 2022 | 2023 | 2024 |
---|---|---|---|
PBT | 81.34 | 107.02 | 195.18 |
OPBWC | 74.54 | 96.23 | 150.53 |
Change in Receivables | 1.80 | 6.50 | 11.25 |
Change in Inventory | - | - | - |
Change in Payables | 0.78 | 0.70 | 0.82 |
Other Changes | 6.98 | 5.96 | 11.15 |
Working Capital Change | 5.76 | 0.16 | 0.72 |
Cash Generated From Operations | 80.60 | 96.39 | 151.25 |
Tax | 14.87 | 26.45 | 38.47 |
Cash Flow From Operations | 65.43 | 69.94 | 112.78 |
Purchase of PPE | 1.23 | 6.13 | 7.18 |
Sale of PPE | 0.05 | 0.02 | 0.01 |
Cash Flow From Investment | 75.33 | 63.16 | 127.41 |
Borrowing | 0.00 | 0.00 | 0.00 |
Divided | 20.14 | 244.00 | 24.93 |
Equity | 0.00 | 0.00 | 0.00 |
Others From Financing | - | - | - |
Cash Flow from Financing | 20.14 | 22.44 | 24.93 |
Net Cash Generated | 30.04 | 15.66 | 39.56 |
Cash at the Start | 47.87 | 17.83 | 2.17 |
Cash at the End | 17.83 | 2.17 | 37.39 |
Data not found
We give you the data, insights, and access—you make the profit.