Founded in 1994, CIAL operates Cochin International Airport. It is the first greenfield airport developed under a PPP model. Over the years, it has evolved into a profitable, dividend-paying enterprise with over 18,000 shareholders, including NRIs, institutional investors, and the Kerala government.
🌍 Notable Firsts:
- World's first airport working with solar energy 🌞
- Among India’s top 5 busiest airports for international traffic
- Over 1 crore passengers handled in FY 2023–24
- Revenue crossed ₹1,000 crore in FY 2023–24
CIAL Unlisted Share Price (June 2025)
| 📊 Metric | 💼 Details |
|---|---|
| Current Share Price | ₹400 – ₹430 per share |
| 52-Week Range | ₹365 – ₹450 |
| Face Value | ₹10 per share |
| Market Valuation (Est.) | ₹20,000+ Crore |
| Lot Size | 100 shares |
| ISIN | INE02KH01019 |
| Liquidity | Moderate (off-market trades) |
| P&L Statement | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 267.00 | 502.00 | 940.00 | 1158.00 |
| Cost of Material Consumed | 8.00 | 70.00 | 145.00 | 114.00 |
| Gross Margins | 97.00 | 86.06 | 84.57 | 90.16 |
| Change in Inventory | 16.00 | -5.00 | -33.00 | 9.00 |
| Employee Benefit Expenses | 95.00 | 107.00 | 129.00 | 140.00 |
| Other Expenses | 103.00 | 103.00 | 136.00 | 173.00 |
| EBITDA | 45.00 | 227.00 | 563.00 | 722.00 |
| OPM | 16.85 | 45.22 | 59.89 | 62.35 |
| Other Income | 29.00 | 22.00 | 15.00 | 75.00 |
| Finance Cost | 56.00 | 55.00 | 45.00 | 51.00 |
| D&A | 141.00 | 145.00 | 142.00 | 148.00 |
| EBIT | -96.00 | 82.00 | 421.00 | 574.00 |
| EBIT Margins | -35.96 | 16.33 | 44.79 | 49.57 |
| PBT | -123.00 | 48.00 | 391.00 | 599.00 |
| PBT Margins | -46.07 | 9.56 | 41.60 | 51.73 |
| TAX | -30.00 | 13.00 | 99.00 | 151.00 |
| PAT | -93.00 | 35.00 | 292.00 | 448.00 |
| NPM | -34.83 | 6.97 | 31.06 | 38.69 |
| EPS | -2.43 | 0.92 | 7.63 | 9.37 |
| Financial Ratios | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Operating Profit Margin | 16.85 | 45.22 | 59.89 | 62.35 |
| Net Profit Margin | -34.83 | 6.97 | 31.06 | 38.69 |
| Earning Per Share (Diluted) | -2.43 | 0.92 | 7.63 | 9.37 |
| Balance Sheet | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Fixed Assets | 2093.00 | 2131.00 | 2075.00 | 2076.00 |
| CWIP | 187.00 | 90.00 | 113.00 | 181.00 |
| Investments | 1.00 | 10.00 | 196.00 | 11.00 |
| Trade Receivables | 55.00 | 93.00 | 100.00 | 116.00 |
| Inventory | 16.00 | 22.00 | 55.00 | 46.00 |
| Other Assets | 173.00 | 166.00 | 892.00 | 1143.00 |
| Total Assets | 2525 | 2512 | 3431 | 3573 |
| Liabilities | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Share Capital | 382.50 | 382.50 | 382.50 | 478.21 |
| FV | 10.00 | 10.00 | 10.00 | 10.00 |
| Reserves | 932.00 | 964.00 | 1733.00 | 1889.00 |
| Borrowings | 663.00 | 680.00 | 674.00 | 585.00 |
| Trade Payables | 17.00 | 35.00 | 58.00 | 44.00 |
| Other Liabilities | 530.50 | 450.50 | 583.50 | 576.79 |
| Total Liabilities | 2535 | 2522 | 3441 | 3583 |
| Cash-Flow Statement | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| PBT | -123.00 | 48.00 | 392.00 | 598.00 |
| OPBWC | 73.00 | 246.00 | 547.00 | 745.00 |
| Change in Receivables | 19.00 | -43.00 | 9.00 | -15.00 |
| Change in Inventory | 16.00 | -5.80 | -34.00 | 9.00 |
| Change in Payables | -171.00 | -46.00 | 179.00 | -13.00 |
| Other Changes | 40.00 | 12.00 | -16.00 | -7.00 |
| Working Capital Change | -96.00 | -82.80 | 138.00 | -26.00 |
| Cash Generated From Operations | -23.00 | 163.20 | 685.00 | 719.00 |
| Tax | 52.00 | -4.00 | -40.00 | -127.00 |
| Cash Flow From Operations | 29.00 | 159.20 | 645.00 | 592.00 |
| Purchase of PPE | -158.00 | -102.00 | -124.00 | -173.00 |
| Sale of PPE | 0.70 | 0.00 | 0.50 | 0.50 |
| Cash Flow From Investment | -163.30 | -110.70 | 80.00 | 229.00 |
| Borrowing | 0.00 | 0.00 | 0.00 | -96.00 |
| Divided | -101.00 | -0.30 | -0.50 | -165.00 |
| Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Others From Financing | -29.00 | -0.90 | -93.50 | -133.00 |
| Cash Flow from Financing | -130.00 | -1.20 | -94.00 | -394.00 |
| Net Cash Generated | -264.30 | 47.30 | 631.00 | 427.00 |
| Cash at the Start | 189.00 | -76.00 | -29.00 | 35.00 |
| Cash at the End | -75.30 | -28.70 | 602.00 | 462.00 |
Data not found
CIAL Dividend INR 4.50 per share on 08.10.2024
Cochin Intl. declared a dividend of Rs.3.5 per share
Cochin Inter. to issue rights shares at Rs.50 premium
We give you the data, insights, and access—you make the profit.