Founded in 2004 and based in Ahmedabad, Gujarat, Corona Remedies is an Indian pharma company that makes and sells a variety of prescription and over-the-counter (OTC) medicines. The company primarily operates in the chronic therapy space, with a strong presence across India and select international markets.
Corona Remedies Limited, a rising name in India’s pharmaceutical industry, has gained notable traction in the unlisted share market. Known for its fast-growing portfolio in cardiology, diabetology, orthopedics, and other therapeutic segments, the company is attracting the attention of private equity investors and HNIs alike.
Read More| P&L Statement | 2022 | 2023 | 2024 | 9M Dec 2024 |
|---|---|---|---|---|
| Revenue | 617.33 | 884.05 | 1014.47 | 902.73 |
| Cost of Material Consumed | 75.84 | 115.97 | 94.81 | 84.80 |
| Gross Margins | 444.38 | 661.61 | 783.46 | 694.00 |
| Change in Inventory | 30.10 | 21.66 | 70.56 | 97.16 |
| Employee Benefit Expenses | 73.92 | 87.92 | 98.61 | 77.06 |
| Other Expenses | 143.95 | 202.87 | 231.32 | 151.69 |
| EBITDA | 130.67 | 218.79 | 288.45 | 224.90 |
| OPM | 21.18 | 24.75 | 28.45 | 36.70 |
| Other Income | 7.17 | 17.38 | 33.53 | 36.70 |
| Finance Cost | 10.07 | 5.97 | 11.94 | 7.94 |
| D&A | - | - | - | - |
| EBIT | 120.43 | 184.71 | 259.63 | 208.20 |
| EBIT Margins | 19.52 | 20.89 | 25.60 | 23.05 |
| PBT | 112.03 | 178.74 | 250.06 | 197.74 |
| PBT Margins | 18.15 | 20.22 | 24.64 | 21.91 |
| TAX | 116.03 | 27.72 | 67.56 | 79.96 |
| PAT | 4.00 | 151.02 | 182.50 | 117.88 |
| NPM | 0.65 | 17.09 | 18.00 | 13.06 |
| EPS | 0.08 | 14.57 | 14.80 | 19.27 |
| Financial Ratios | 2022 | 2023 | 2024 | 9M Dec 2024 |
|---|---|---|---|---|
| Operating Profit Margin | 21.18 | 24.75 | 28.45 | 24.91 |
| Net Profit Margin | 0.65 | 17.09 | 18.00 | 13.06 |
| Earning Per Share (Diluted) | 0.08 | 14.57 | 14.80 | 19.27 |
| Balance Sheet | 2022 | 2023 | 2024 | 9M Dec 2024 |
|---|---|---|---|---|
| Fixed Assets | 213.50 | 291.60 | 341.90 | 374.00 |
| CWIP | 14.20 | 53.90 | 62.10 | 56.30 |
| Investments | 0.05 | 31.50 | 31.50 | 31.50 |
| Trade Receivables | 104.00 | 123.20 | 128.80 | 166.50 |
| Inventory | 73.90 | 105.40 | 98.30 | 115.96 |
| Other Assets | 73.00 | 131.60 | 191.00 | 204.70 |
| Total Assets | 478.65 | 737.2 | 853.6 | 948.96 |
| Liabilities | 2022 | 2023 | 2024 | 9M Dec 2024 |
|---|---|---|---|---|
| Share Capital | 51.05 | 61.16 | 61.06 | 61.16 |
| FV | 10.00 | 10.00 | 10.00 | 10.00 |
| Reserves | 3158.01 | 4192.36 | 5137.98 | 5689.35 |
| Borrowings | 337.38 | 23.31 | 1341.42 | 610.00 |
| Trade Payables | 92.40 | 120.60 | 112.10 | 121.50 |
| Other Liabilities | 129.20 | 140.30 | 217.90 | 312.70 |
| Total Liabilities | 3778.04 | 4547.73 | 6880.46 | 6804.71 |
| Cash-Flow Statement | 2022 | 2023 | 2024 | 9M Dec 2024 |
|---|---|---|---|---|
| PBT | 112.03 | 178.74 | 250.06 | 197.74 |
| OPBWC | 141.46 | 228.39 | 300.52 | 232.81 |
| Change in Receivables | 14.19 | 2.19 | 4.53 | 37.66 |
| Change in Inventory | 30.10 | 21.66 | 70.56 | 132.33 |
| Change in Payables | 25.48 | 38.27 | 8.53 | 9.41 |
| Other Changes | 42.06 | 40.46 | 61.47 | 68.12 |
| Working Capital Change | 41.59 | 59.04 | 57.98 | 160.58 |
| Cash Generated From Operations | 183.06 | 287.43 | 358.50 | 72.22 |
| Tax | 16.45 | 28.99 | 66.08 | 75.70 |
| Cash Flow From Operations | 163.45 | 230.47 | 292.42 | 3.48 |
| Purchase of PPE | 56.15 | 60.59 | 156.70 | 47.19 |
| Sale of PPE | 0.64 | 0.12 | 1.51 | 0.25 |
| Cash Flow From Investment | 76.44 | 60.09 | 138.60 | 40.80 |
| Borrowing | 94.63 | 300.99 | 1318.11 | 731.42 |
| Divided | 5.11 | 18.36 | 554.34 | 555.42 |
| Equity | 583.60 | - | - | - |
| Others From Financing | 0.42 | 3.59 | 4.37 | 1.70 |
| Cash Flow from Financing | 672.70 | 322.94 | 768.14 | 1285.26 |
| Net Cash Generated | 43.66 | 101.54 | 919.69 | 1330.59 |
| Cash at the Start | 731.89 | 775.55 | 877.09 | 1796.78 |
| Cash at the End | 775.55 | 877.09 | 1796.78 | 466.19 |
Data not found
We give you the data, insights, and access—you make the profit.