Fujiyama Power Systems Pvt. Ltd. is an Indian electric vehicle and battery manufacturer known for its range of electric scooters, Lithium-ion batteries, and power backup systems. Fujiyama Power Systems Limited (UTL Solar) is part of the Usha Shriram Group and uses its experience in power electronics & home appliances.
With India’s EV adoption on the rise, Fujiyama has emerged as a brand offering affordable, reliable, and locally-manufactured electric vehicles, targeting both rural and urban markets.
As India accelerates its transition to electric mobility and sustainable power solutions, Fujiyama Power Systems stands out as a rising player with strong manufacturing roots and growing market demand.
Read MoreP&L Statement | 2022 | 2023 | 2024 |
---|---|---|---|
Revenue | 506.84 | 664.08 | 924.69 |
Cost of Material Consumed | 425.76 | 499.82 | 697.51 |
Gross Margins | 81.08 | 164.26 | 227.18 |
Change in Inventory | -51.98 | 2.07 | -11.74 |
Employee Benefit Expenses | 32.82 | 43.57 | 50.62 |
Other Expenses | 47.13 | 51.09 | 57.93 |
EBITDA | 48.89 | 80.48 | 130.00 |
OPM | 9.70 | 12.10 | 14.00 |
Other Income | 1.29 | 1.24 | 2.51 |
Finance Cost | 4.65 | 15.43 | 25.74 |
D&A | - | - | - |
EBIT | 48.52 | 74.54 | 117.64 |
EBIT Margins | 9.60 | 11.20 | 12.70 |
PBT | 39.55 | 31.48 | 62.60 |
PBT Margins | 7.80 | 4.70 | 6.80 |
TAX | 11.01 | 7.11 | 17.30 |
PAT | 28.54 | 24.37 | 45.30 |
NPM | 5.60 | 3.70 | 4.90 |
EPS | 1.02 | 0.87 | 1.62 |
Financial Ratios | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
Operating Profit Margin | 9.70 | 12.10 | 14.10 | 14.60 |
Net Profit Margin | 5.60 | 3.70 | 4.90 | 10.40 |
Earning Per Share (Diluted) | 1.02 | 0.87 | 1.61 | 2.67 |
Balance Sheet | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
Fixed Assets | 38.40 | 166.90 | 223.80 | 232.10 |
CWIP | 0.00 | 7.97 | 0.00 | 0.05 |
Investments | 0.00 | 0.00 | 0.00 | 0.00 |
Trade Receivables | 39.50 | 28.50 | 64.70 | 57.30 |
Inventory | 178.10 | 187.20 | 232.10 | 328.80 |
Other Assets | 47.90 | 61.00 | 109.90 | 139.20 |
Total Assets | 303.9 | 451.57 | 630.5 | 757.45 |
Liabilities | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
Share Capital | 13.65 | 13.65 | 24.54 | 24.54 |
FV | 1.00 | 1.00 | 1.00 | 1.00 |
Reserves | 58.53 | 70.55 | 215.00 | 290.44 |
Borrowings | 141.40 | 211.11 | 200.20 | 150.60 |
Trade Payables | 45.70 | 71.40 | 115.00 | 181.10 |
Other Liabilities | 27.30 | 30.60 | 40.00 | 54.20 |
Total Liabilities | 287.58 | 398.31 | 595.74 | 701.88 |
Cash-Flow Statement | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
PBT | 39.55 | 31.48 | 62.60 | 101.00 |
OPBWC | 45.51 | 52.81 | 108.39 | 119.71 |
Change in Receivables | 5.08 | 10.64 | 42.69 | 6.81 |
Change in Inventory | 105.48 | 9.07 | 44.95 | 96.70 |
Change in Payables | 7.00 | 24.72 | 44.63 | 66.13 |
Other Changes | 17.67 | 8.41 | 9.56 | 17.12 |
Working Capital Change | 116.50 | 8.90 | 47.82 | 53.19 |
Cash Generated From Operations | 43.73 | 55.81 | 108.00 | 79.29 |
Tax | 14.73 | 3.14 | 7.48 | 5.17 |
Cash Flow From Operations | 58.47 | 77.89 | 85.46 | 76.20 |
Purchase of PPE | 32.37 | 137.15 | 47.11 | 18.17 |
Sale of PPE | 0.00 | 0.11 | 0.05 | 1.55 |
Cash Flow From Investment | 45.72 | 72.77 | 44.59 | 16.00 |
Borrowing | 108.63 | 69.72 | 11.03 | 49.63 |
Divided | 0.00 | 0.00 | 0.00 | 0.00 |
Equity | 0.00 | 0.00 | 0.00 | 0.00 |
Others From Financing | 4.65 | 15.38 | 25.12 | 10.03 |
Cash Flow from Financing | 103.98 | 54.34 | 36.15 | 59.66 |
Net Cash Generated | 0.21 | 59.42 | 4.72 | 0.54 |
Cash at the Start | 0.55 | 0.34 | 1.13 | 5.85 |
Cash at the End | 0.34 | 1.13 | 5.85 | 6.39 |
Data not found
We give you the data, insights, and access—you make the profit.