GK Energy Limited is a renewable power company engaged in wind power generation, solar energy development, and hybrid energy projects. With an emphasis on sustainability, the company develops, owns, and operates clean energy assets across India.
Its mission is to support India’s transition to a green economy by increasing clean power capacity in line with the government’s 500 GW renewable energy target for 2030.
Read MoreP&L Statement | 2023 | 2024 | 2025 |
---|---|---|---|
Revenue | 285.03 | 411.09 | 1094.83 |
Cost of Material Consumed | 241.65 | 297.81 | 702.69 |
Gross Margins | 43.38 | 113.28 | 392.14 |
Change in Inventory | 2.58 | 1.26 | 0.00 |
Employee Benefit Expenses | 0.77 | 8.01 | 18.00 |
Other Expenses | 11.93 | 38.18 | 173.74 |
EBITDA | 6.61 | 46.28 | 199.69 |
OPM | 2.32 | 11.30 | 18.24 |
Other Income | 0.43 | 1.22 | 4.35 |
Finance Cost | 3.65 | 6.10 | 22.35 |
D&A | - | 0.00 | - |
EBIT | 2.97 | 40.18 | 185.49 |
EBIT Margins | 1.04 | 9.80 | 16.95 |
PBT | 13.47 | 48.28 | 180.27 |
PBT Margins | 4.72 | 11.75 | 16.47 |
TAX | 3.39 | 12.19 | 47.06 |
PAT | 10.08 | 36.09 | 133.21 |
NPM | 3.54 | 8.78 | 12.10 |
EPS | 0.66 | 2.14 | 7.86 |
Financial Ratios | 2023 | 2024 | 2025 |
---|---|---|---|
Operating Profit Margin | 5.86 | 12.93 | 18.11 |
Net Profit Margin | 3.54 | 8.78 | 12.16 |
Earning Per Share (Diluted) | 0.66 | 2.14 | 7.86 |
Balance Sheet | 2023 | 2024 | 2025 |
---|---|---|---|
Fixed Assets | 13.97 | 10.72 | 13.97 |
CWIP | 0.00 | 0.02 | 0.00 |
Investments | 0.00 | 0.00 | 0.00 |
Trade Receivables | 360.85 | 151.92 | 360.85 |
Inventory | 59.84 | 19.76 | 59.94 |
Other Assets | 148.87 | 31.66 | 148.87 |
Total Assets | 583.53 | 214.08 | 583.63 |
Liabilities | 2023 | 2024 | 2025 |
---|---|---|---|
Share Capital | 1.30 | 1.30 | 34.03 |
FV | 10.00 | 10.00 | 2.00 |
Reserves | 18.57 | 54.66 | 175.07 |
Borrowings | 42.61 | 62.29 | 217.79 |
Trade Payables | 76.97 | 66.68 | 117.26 |
Other Liabilities | - | - | - |
Total Liabilities | 149.45 | 194.93 | 546.15 |
Cash-Flow Statement | 2023 | 2024 | 2025 |
---|---|---|---|
PBT | 13.47 | 48.28 | 180.27 |
OPBWC | 17.24 | 54.34 | 200.94 |
Change in Receivables | -69.41 | -39.27 | -210.16 |
Change in Inventory | -1.57 | -7.86 | -40.17 |
Change in Payables | 48.23 | -10.80 | 50.58 |
Other Changes | 2.58 | -7.66 | -32.87 |
Working Capital Change | -20.17 | -65.59 | -232.82 |
Cash Generated From Operations | -1.69 | -4.86 | -48.86 |
Tax | -3.37 | -5.90 | -49.94 |
Cash Flow From Operations | -5.06 | -10.76 | -98.60 |
Purchase of PPE | -0.16 | -5.43 | -4.65 |
Sale of PPE | 0.00 | 0.00 | 0.00 |
Cash Flow From Investment | -0.34 | -10.74 | -53.02 |
Borrowing | 15.44 | 14.62 | 150.78 |
Divided | 0.00 | 0.00 | 0.00 |
Equity | 0.37 | 0.00 | 19.70 |
Others From Financing | -3.65 | -6.10 | -22.35 |
Cash Flow from Financing | 15.16 | 8.52 | 152.06 |
Net Cash Generated | 1.71 | 0.13 | 4.32 |
Cash at the Start | 0.50 | 0.67 | 0.68 |
Cash at the End | 0.67 | 0.68 | 1.12 |
Data not found
We give you the data, insights, and access—you make the profit.