ICICI Prudential Asset Management Company Ltd. (ICICI AMC) is India’s second-largest mutual fund house and a joint venture between ICICI Bank (51%) and UK-based Prudential Plc (49%). As the company prepares for its IPO, its unlisted shares are gaining traction among savvy investors.
Unlisted shares are securities of a company not yet available on the stock exchange but traded privately among investors. With the IPO in sight, ICICI AMC's unlisted shares offer a chance to invest in a market leader before it lists publicly.
Read More| P&L Statement | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 2837.35 | 3758.23 | 4977.33 |
| Cost of Material Consumed | - | - | - |
| Gross Margins | 2837.35 | 3758.23 | 4977.33 |
| Change in Inventory | - | - | - |
| Employee Benefit Expenses | 411.71 | 521.56 | 614.21 |
| Other Expenses | 258.14 | 306.67 | 409.05 |
| EBITDA | 1858.17 | 2312.80 | 3236.16 |
| OPM | 65.50 | 61.50 | 65.10 |
| Other Income | 0.83 | 2.98 | 2.34 |
| Finance Cost | 14.91 | 16.19 | 18.55 |
| D&A | - | - | - |
| EBIT | 1843.26 | 2296.61 | 3217.61 |
| EBIT Margins | 65.00 | 61.10 | 64.70 |
| PBT | 2007.17 | 2698.11 | 3533.05 |
| PBT Margins | 70.80 | 71.80 | 71.00 |
| TAX | 509.50 | 612.14 | 870.49 |
| PAT | 1515.78 | 2049.73 | 2650.66 |
| NPM | 53.40 | 54.60 | 53.20 |
| EPS | 8.59 | 11.61 | 15.02 |
| Financial Ratios | 2023 | 2024 | 2025 |
|---|---|---|---|
| Operating Profit Margin | 65.50 | 61.50 | 65.10 |
| Net Profit Margin | 53.40 | 54.50 | 53.20 |
| Earning Per Share (Diluted) | 8.59 | 11.61 | 15.02 |
| Balance Sheet | 2023 | 2024 | 2025 |
|---|---|---|---|
| Fixed Assets | 132.27 | 171.86 | 268.76 |
| CWIP | 4.87 | 3.17 | 284.14 |
| Investments | 2287.49 | 2882.62 | 3285.19 |
| Trade Receivables | 112.29 | 195.82 | 237.19 |
| Inventory | - | - | - |
| Other Assets | 172.47 | 189.18 | 171.71 |
| Total Assets | 2709.39 | 3442.65 | 4246.99 |
| Liabilities | 2023 | 2024 | 2025 |
|---|---|---|---|
| Share Capital | 17.65 | 17.65 | 17.65 |
| FV | 1.00 | 1.00 | 1.00 |
| Reserves | 2295.41 | 2865.19 | 3499.29 |
| Borrowings | 0.00 | 0.00 | 0.00 |
| Trade Payables | 84.60 | 121.07 | 174.54 |
| Other Liabilities | 416.57 | 443.78 | 670.54 |
| Total Liabilities | 2815.23 | 3448.69 | 4363.02 |
| Cash-Flow Statement | 2023 | 2024 | 2025 |
|---|---|---|---|
| PBT | 2007.20 | 2698.10 | 3533.10 |
| OPBWC | 1929.70 | 2393.70 | 3343.80 |
| Change in Receivables | -112.30 | -83.50 | -41.40 |
| Change in Inventory | - | - | - |
| Change in Payables | 9.20 | 39.60 | 53.80 |
| Other Changes | -157.60 | -179.30 | 92.10 |
| Working Capital Change | -26.20 | -20.70 | 96.10 |
| Cash Generated From Operations | 1903.50 | 2373.00 | 3399.20 |
| Tax | -503.60 | -612.10 | -870.50 |
| Cash Flow From Operations | 1399.90 | 1761.00 | 2573.50 |
| Purchase of PPE | -41.00 | -54.60 | -411.60 |
| Sale of PPE | 0.50 | 0.20 | 0.50 |
| Cash Flow From Investment | -129.40 | -245.60 | -512.90 |
| Borrowing | 0.00 | 0.00 | 0.00 |
| Divided | -1219.80 | -1477.50 | -2012.30 |
| Equity | 0.00 | 0.00 | 0.00 |
| Others From Financing | -44.50 | -50.00 | -55.90 |
| Cash Flow from Financing | -1264.30 | -1527.70 | -2068.20 |
| Net Cash Generated | 6.20 | -8.30 | -76.70 |
| Cash at the Start | 25.20 | 31.40 | 23.10 |
| Cash at the End | 31.40 | 23.10 | 15.40 |
Data not found
We give you the data, insights, and access—you make the profit.