Yearly Data Not Available
Profit Data Not Available
Networth Data Not Available
(i) The National Stock Exchange of India Ltd. (NSE) is the leading stock exchange in India and the second largest in the world by nos. of trades in equity shares from January to June 2018, according to the World Federation of Exchanges (WFE) report. Read More
P&L Statement | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Revenue | 5624 | 8929 | 11856 | 14780 |
Cost of Material Consumed | 0 | 0 | 0 | 0 |
Gross Margins | 100 | 100 | 100 | 100 |
Change in Inventory | 0 | 0 | 0 | 0 |
Employee Benefit Expenses | 479 | 689 | 366 | 460 |
Other Expenses | 1004 | 1470 | 1859 | 2709 |
EBITDA | 4141 | 6500 | 9631 | 11611 |
OPM | 73.33 | 72.8 | 81.23 | 78.56 |
Other Income | 577 | 570 | 794 | 13 |
Finance Cost | 0 | 0 | 0 | 0 |
D&A | 226 | 388 | 384 | 439 |
EBIT | 3915 | 6162 | 9247 | 11172 |
EBIT Margins | 69.61 | 69.01 | 77.99 | 75.59 |
PBT | 4464 | 6912 | 10040 | 11184 |
PBT Margins | 79.37 | 77.41 | 84.69 | 75.67 |
TAX | 891 | 1741 | 2540 | 2778 |
PAT | 3573 | 5198 | 7501 | 8406 |
NPM | 63.53 | 58.21 | 63.27 | 56.87 |
EPS | 72.18 | 105.01 | 151.54 | 169.82 |
Financial Ratios | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Operating Profit Margin | 73.53 | 72.8 | 81.23 | 78.56 |
Net Profit Margin | 63.53 | 58.21 | 53.27 | 56.87 |
Earning Per Share (Diluted) | 72.18 | 105.01 | 151.54 | 169.87 |
Balance Sheet | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Fixed Assets | 831 | 1129 | 1007 | 1004 |
CWIP | 10 | 90 | 98 | 32 |
Investments | 9362 | 12856 | 17305 | 10471 |
Trade Receivables | 998 | 1614 | 1589 | 1865 |
Inventory | 0 | 0 | 0 | 0 |
Other Assets | 18004.5 | 19918.5 | 16565 | 52092 |
Total Assets | 29205.5 | 35607.5 | 36564 | 65464 |
Liabilities | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Share Capital | 0.027 | 132.7 | 132.8 | 133.8 |
FV | 10 | 1 | 1 | 1 |
Reserves | 2744 | 1311 | 449.7 | 767 |
Borrowings | 3166 | 4664 | 5071 | 3603 |
Trade Payables | 1143 | 1087 | 935 | 961 |
Other Liabilities | 1697.97 | 1257.3 | 1343.5 | 978.2 |
Total Liabilities | 8751 | 8452 | 7932 | 6443 |
Cash-Flow Statement | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
PBT | 4464 | 6912 | 9913 | 11104 |
OPBWC | 2143 | 6306 | 9314 | 9133 |
Change in Receivables | -357 | -646 | -216 | -298 |
Change in Inventory | 0 | 0 | 0 | 0 |
Change in Payables | 74 | 108 | 54 | 71 |
Other Changes | 1906 | 1686 | -5059 | 24781 |
Working Capital Change | 1623 | 1148 | -5221 | 24554 |
Cash Generated From Operations | 3766 | 7454 | 4093 | 33687 |
Tax | -862 | -1622 | -2358 | -3943 |
Cash Flow From Operations | 2904 | 5832 | 1735 | 29744 |
Purchase of PPE | -377 | -599 | -406 | -470 |
Sale of PPE | 0 | 0 | 3 | 1 |
Cash Flow From Investment | -2402 | -4185 | -3217 | -8336 |
Borrowing | 0 | 0 | 0 | 0 |
Divided | -544 | -1224 | -2079 | -3959 |
Equity | 0 | 0 | 0 | 0 |
Others From Financing | -26 | -34 | -21 | -35 |
Cash Flow from Financing | -570 | -1258 | -2100 | -3994 |
Net Cash Generated | -68 | 389 | -3582 | 17414 |
Cash at the Start | 9237 | 9169 | 9557 | 5975 |
Cash at the End | 9169 | 9558 | 5975 | 23389 |
Data not found
Yearly Data Not Available
Profit Data Not Available
Networth Data Not Available
Particulars (cr) | Revenue (Fy24) | EPS (FY24) | Mcap (21.10.24) | P/E (21.10.24) |
---|---|---|---|---|
NSE | 14780 | 34 | 470250 | 55x |
BSE | 1592 | 57 | 57203 | 96x |
The consolidated financial results for the quarter ending September 30, 2024 (Q2)
NSE issuing bonus shares in 4:1
Credit of dividend of 90 Per share in NSE
NSE board Meet on 7th August 2024
NSE issuing bonus shares in 4:1
Credit of dividend of 90 Per share in NSE
NSE board Meet on 7th August 2024
NSE issuing bonus shares in 4:1
Credit of dividend of 90 Per share in NSE
NSE board Meet on 7th August 2024
We give you the data, insights, and access—you make the profit.
Get in Touch