With operations in India, Southeast Asia, Europe, and the Middle East, OYO leverages proprietary tech to optimize room pricing, bookings, and guest experience.
| P&L Statement | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 3962.00 | 4781.00 | 5464.00 | 5389.00 |
| Cost of Material Consumed | 0.00 | 0.00 | 0.00 | 0.00 |
| Gross Margins | 100.00 | 100.00 | 100.00 | 100.00 |
| Change in Inventory | 0.00 | 0.00 | 0.00 | 0.00 |
| Employee Benefit Expenses | 1742.00 | 1862.00 | 1549.00 | 744.00 |
| Other Expenses | 4242.00 | 4079.00 | 4289.00 | 3937.00 |
| EBITDA | -2022.00 | -1160.00 | -374.00 | 708.00 |
| OPM | -51.03 | -24.26 | -6.84 | 13.14 |
| Other Income | 196.00 | 286.00 | 49.00 | 573.00 |
| Finance Cost | 560.00 | 746.00 | 681.00 | 844.00 |
| D&A | 392.00 | 299.00 | 280.00 | 200.00 |
| EBIT | -2414.00 | -1459.00 | -654.00 | 508.00 |
| EBIT Margins | -60.43 | -30.52 | -11.97 | 9.43 |
| PBT | -3877.00 | -19.19 | -1286.00 | 236.00 |
| PBT Margins | -97.85 | -40.14 | -23.54 | 4.38 |
| TAX | 67.00 | 23.00 | 0.00 | 6.00 |
| PAT | -3944.00 | -1942.00 | -1286.00 | 230.00 |
| NPM | -99.55 | -40.62 | -23.54 | 4.27 |
| EPS | -1460740.74 | -14.63 | -9.68 | 1.72 |
| Financial Ratios | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Operating Profit Margin | -51.03 | -24.26 | -6.84 | 13.14 |
| Net Profit Margin | -99.55 | -40.62 | -23.54 | 4.27 |
| Earning Per Share (Diluted) | -1460740.74 | -14.63 | -9.68 | 1.72 |
| Balance Sheet | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Fixed Assets | 1825.00 | 1605.00 | 1582.00 | 1490.00 |
| CWIP | 0.00 | 1.00 | 0.00 | 1.20 |
| Investments | 471.00 | 605.00 | 510.00 | 455.00 |
| Trade Receivables | 101.00 | 256.00 | 158.00 | 203.00 |
| Inventory | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 6354.00 | 5985.00 | 5682.00 | 4293.80 |
| Total Assets | 8751 | 8452 | 7932 | 6443 |
| Liabilities | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Share Capital | 0.03 | 132.70 | 132.80 | 133.80 |
| FV | 10.00 | 1.00 | 1.00 | 1.00 |
| Reserves | 2744.00 | 1311.00 | 449.71 | 767.00 |
| Borrowings | 3166.00 | 4664.00 | 5071.00 | 3603.00 |
| Trade Payables | 1143.00 | 1087.00 | 935.00 | 961.00 |
| Other Liabilities | 1697.97 | 1257.30 | 1343.50 | 978.20 |
| Total Liabilities | 8761 | 8453 | 7933.01 | 6444 |
| Cash-Flow Statement | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| PBT | -3877.00 | -1919.00 | -1286.00 | 236.00 |
| OPBWC | -2044.00 | -575.00 | 264.00 | 815.00 |
| Change in Receivables | 442.00 | -128.00 | 192.00 | 5.50 |
| Change in Inventory | 16.00 | 8.00 | 0.00 | 0.00 |
| Change in Payables | -1391.00 | -148.00 | -330.00 | -74.80 |
| Other Changes | 598.00 | 23.00 | 49.00 | -127.70 |
| Working Capital Change | -335.00 | -245.00 | -89.00 | -197.00 |
| Cash Generated From Operations | -2379.00 | -820.00 | 175.00 | 618.00 |
| Tax | -53.00 | -102.00 | -33.00 | -20.00 |
| Cash Flow From Operations | -2432.00 | -922.00 | 142.00 | 598.00 |
| Purchase of PPE | -91.00 | -72.00 | -81.00 | -36.00 |
| Sale of PPE | 10.00 | 5.00 | 6.40 | 2.00 |
| Cash Flow From Investment | 1705.00 | -711.00 | -109.00 | 1425.00 |
| Borrowing | 424.00 | 1282.00 | -53.00 | -1661.00 |
| Divided | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity | 0.00 | 22.30 | 0.90 | 0.19 |
| Others From Financing | -901.00 | -600.80 | -652.90 | -752.19 |
| Cash Flow from Financing | -477.00 | 703.50 | -705.00 | -2413.00 |
| Net Cash Generated | -1204.00 | -929.50 | -672.00 | -390.00 |
| Cash at the Start | 3469.00 | 2395.00 | 1430.00 | 796.00 |
| Cash at the End | 2265.00 | 1465.50 | 758.00 | 406.00 |
Data not found
We give you the data, insights, and access—you make the profit.