Sify Infinit Spaces Limited Unlisted Share Price
Sify Infinit Spaces Limited is a leading data center and digital infrastructure company in India, enabling large enterprises, hyperscalers, and cloud providers to host, store, and manage their critical data securely.
A subsidiary of Sify Technologies Limited, the company plays a pivotal role in supporting India’s rapidly growing digital ecosystem. Headquartered in TIDEL Park, Chennai, Sify Infinit Spaces builds and operates highly scalable, energy-efficient, and carrier-neutral data centers across the country.
With increasing demand for cloud computing, data storage, and digital transformation solutions, Sify Infinit Spaces Limited Unlisted Share Price has drawn strong attention from investors seeking exposure to India’s digital infrastructure sector.
Sify Infinit Spaces Limited Key Company Details
Corporate Identification Number (CIN): U74999TN2017PLC119607
Registered Office: Taramani, Chennai – 600113, Tamil Nadu, India
Contact Person: Poornasandar D J (Company Secretary & Compliance Officer)
Website: www.sifyinfinitspaces.com
Promoters:
Sify Infinit Spaces Limited Business Overview
Sify Infinit Spaces Limited operates one of India’s most comprehensive networks of Tier III and Tier IV data centers, offering services that include colocation, managed hosting, disaster recovery, and cloud integration. The company’s facilities are designed to meet global compliance and security standards, catering to clients in BFSI, e-commerce, telecom, government, and technology sectors.
The company’s infrastructure supports India’s growing reliance on cloud services, AI, IoT, and 5G networks. With a focus on sustainability, scalability, and performance, Sify Infinit Spaces continues to strengthen its position as a cornerstone of India’s digital economy.
Given the rapid expansion in data demand, Sify Infinit Spaces Limited Unlisted Share Price is becoming a preferred choice among investors looking to participate in the country’s data center growth story.
Sify Infinit Spaces Limited Financial Overview & Upcoming Offer
According to the company’s Draft Red Herring Prospectus (DRHP) dated October 16, 2025, Sify Infinit Spaces Limited plans to raise capital through a ₹37,000 million public offer, which includes:
The offer is being made pursuant to Regulation 6(1) of the SEBI (ICDR) Regulations, 2018, and the equity shares are proposed to be listed on both BSE and NSE.
Major Selling Shareholders include:
These figures reflect strong institutional participation and confidence in the company’s long-term potential.
Why Are Investors Interested in Sify Infinit Spaces Limited Unlisted Shares?
Given these factors, the Sify Infinit Spaces Limited Share Price has become an attractive option for investors seeking early entry into India’s high-growth data infrastructure sector.
Risks to Consider
As with any unlisted investment, potential investors should note:
Investors are advised to analyze company fundamentals, financial performance, and market position before investing.
How to Buy Sify Infinit Spaces Limited Unlisted Shares?
You can buy Sify Infinit Spaces Limited unlisted shares through trusted platforms like Unlisted Radar — a leading destination for pre-IPO and unlisted equity investments.
At Unlisted Radar, we provide:
To check the latest Sify Infinit Spaces Limited Unlisted Share Price, visit our platform today and explore secure opportunities in India’s booming data infrastructure space.
With its strong foundation in data center infrastructure, trusted promoter background, and growing investor interest, Sify Infinit Spaces Limited stands at the forefront of India’s digital revolution. The company’s upcoming IPO and institutional backing make it an exciting opportunity for long-term investors.
Tracking the Sify Infinit Spaces Limited Unlisted Share Price on Unlisted Radar helps investors make informed, confident decisions in one of the most promising sectors of the decade — the digital infrastructure industry.
Read More| P&L Statement | 2022 | 2023 | 2024 |
|---|---|---|---|
| Interest Earned | 0.00 | 0.00 | 0.00 |
| Other Income | 250.00 | 0.00 | 2754.00 |
| Interest Expended | 4725.00 | 0.00 | 13680.00 |
| Operating Expenses | 44566.00 | 0.00 | 106382.00 |
| Provisions and contingencies | 0.00 | 0.00 | 0.00 |
| PAT | 7890.00 | 8349.00 | 5696.00 |
| EPS | 1.56 | 0.00 | 1.13 |
| Gross NPA | 0.00 | 0.00 | 0.00 |
| Net NPA | 0.00 | 0.00 | 0.00 |
| Financial Ratios | 2022 | 2023 | 2024 |
|---|---|---|---|
| Advances | 429253.00 | 404696.00 | 1063508.00 |
| Book Value | 0.00 | 174.75 | 262.86 |
| P/B | 0.00 | 12.46 | 8.28 |
| ROE(%) | 15.98 | 43.28 | 31.50 |
| Balance Sheet | 2023 | 2024 | 2025 |
|---|---|---|---|
| Fixed Assets | 16823.20 | 20926.36 | 26338.00 |
| Cash and Balances | 610.55 | 1891.60 | 468.37 |
| Investments | 4.31 | 1100.11 | 1095.80 |
| Advances | 404.70 | 1039.09 | 351.40 |
| Other Assets | 2789.98 | 4928.86 | 3334.14 |
| Total Assets | 20632.74 | 29886.02 | 31587.71 |
| Liabilities | 2023 | 2024 | 2025 |
|---|---|---|---|
| Share Capital | 1167.27 | 1167.27 | 1167.27 |
| FV | 10.00 | 10.00 | 10.00 |
| Reserves | 6011.92 | 10060.41 | 15561.54 |
| Borrowings | 29564.36 | 47993.37 | 63705.13 |
| Deposits | 0 | 0 | 0 |
| Other Liabilities | 8074.84 | 11823.52 | 13573.59 |
| Total Liabilities | 44828.39 | 71054.57 | 94017.53 |
| Cash-Flow Statement | 2023 | 2024 | 2025 |
|---|---|---|---|
| PBT | 1268.46 | 1141.78 | 1802.64 |
| OPBWC | 4197.66 | 4740.40 | 6390.74 |
| Term Deposit | 0.00 | 0.00 | 0.00 |
| Change in Investment | 0.00 | 0.00 | 0.00 |
| Change in Advances | 0.00 | 0.00 | 0.00 |
| Change in Deposit | 0.00 | 0.00 | 0.00 |
| Other Changes | 0.00 | 0.00 | 0.00 |
| Working Capital Change | 0.00 | 0.00 | 0.00 |
| Cash Generated From Operations | 4428.40 | 2771.50 | 6111.56 |
| Tax | 694.40 | 660.10 | 637.40 |
| Cash Flow From Operations | 3734.00 | 2111.40 | 5474.16 |
| Purchase of PPE | 8540.44 | 2111.40 | 4182.41 |
| Sale of PPE | 4.40 | 0.00 | 17.97 |
| Purchase of Investment | 150.30 | 500.00 | 1000.00 |
| Sale of investments | 0.00 | 0.00 | 0.00 |
| Others | 0.00 | 0.00 | 722.74 |
| Cash flow from Investment | 9578.34 | 9907.55 | 5683.97 |
| Proceeds from Borrowing | 5936.30 | 5840.41 | 8356.10 |
| Repayment of Borrowing | 1403.91 | 2077.76 | 5884.81 |
| Dividend | 144.12 | 0.00 | 22.50 |
| Proceeds from Equity | 0.00 | 0.00 | 0.00 |
| Others From Financing | 0.00 | 0.00 | 2035.03 |
| Cash Flow from Financing | 7484.33 | 7918.17 | 16298.44 |
| Net Cash Generated | 237.42 | 523.81 | 1686.55 |
| Cash at the Start | 1569.08 | 1806.65 | 1282.84 |
| Cash at the End | 1806.50 | 1282.84 | 2969.39 |
Data not found
| Particulars (cr) | Revenue (FY2023) | EPS (FY2023) | Mcap (01.01.23) | P/E (01.01.23) |
|---|---|---|---|---|
| NEXTDC Ltd. | 307.69 | 0.00 | 0.00 | 0x |
| Digital Realty Trust Inc. | 5618.00 | 0.00 | 0.00 | 0x |
| Equinix Inc. | 8161.43 | 0.00 | 0.00 | 0x |
Board meeting held where Independent Directors approved the filing of DRHP/RHP and the IPO.
Shareholders passed a Special Resolution approving the issuance of bonus shares.
RCICPL Board approved investing IPO proceeds received from the company via purchase of equity shares.
| Name | Designation | Experience | Social Profile |
|---|---|---|---|
| Sify Technologies Limited | Promoter / Holding Company | 0 | |
| Vegesna Ananta Koti Raju | Individual Promoter | 0 | |
| Vegesna Bala Saraswathi | Individual Promoter | 0 | |
| Ramanand Core Investment Company PVT LTD | Promoter Entity | 0 | |
| Raju Vegesna Infotech & IndustriesPVTLTD | Promoter Entity | 0 |
We give you the data, insights, and access—you make the profit.