Founded in 1984, Skyways Air Services Limited (SASL) is one of India’s leading air freight forwarders. The company has consistently ranked No.1 in India for the number of international air waybills issued over the last three years.
Key Highlights:
P&L Statement | 2022 | 2023 | 2024 | 9M Dec 2024 |
---|---|---|---|---|
Revenue | 1658.56 | 1484.12 | 1289.11 | 1637.22 |
Cost of Material Consumed | 1509.68 | 1315.95 | 1137.26 | 1475.61 |
Gross Margins | 148.89 | 168.17 | 151.83 | 161.09 |
Change in Inventory | 0.00 | 0.00 | 0.00 | 0.35 |
Employee Benefit Expenses | 46.22 | 61.03 | 65.94 | 63.02 |
Other Expenses | 34.17 | 48.51 | 37.56 | 34.51 |
EBITDA | 68.58 | 58.71 | 48.34 | 63.85 |
OPM | 4.13 | 3.96 | 3.75 | 3.90 |
Other Income | 5.75 | 11.99 | 27.70 | 18.57 |
Finance Cost | 8.00 | 12.16 | 18.77 | 20.88 |
D&A | - | - | - | - |
EBIT | 66.65 | 54.32 | 39.46 | 56.80 |
EBIT Margins | 4.02 | 3.66 | 3.06 | 3.47 |
PBT | 63.40 | 52.98 | 48.38 | 51.89 |
PBT Margins | 3.83 | 3.57 | 3.75 | 3.17 |
TAX | 17.36 | 15.07 | 13.89 | 15.05 |
PAT | 46.04 | 37.90 | 34.49 | 36.84 |
NPM | 2.78 | 2.55 | 2.68 | 2.25 |
EPS | 9.18 | 6.98 | 5.99 | 5.84 |
Financial Ratios | 2022 | 2023 | 2024 | 9M 2024 |
---|---|---|---|---|
Operating Profit Margin | 4.13 | 3.96 | 3.75 | 3.90 |
Net Profit Margin | 2.78 | 2.55 | 2.68 | 2.25 |
Earning Per Share (Diluted) | 9.18 | 6.98 | 5.99 | 5.84 |
Balance Sheet | 2022 | 2023 | 2024 | 9M Dec 2024 |
---|---|---|---|---|
Fixed Assets | 33.60 | 43.00 | 70.40 | 79.00 |
CWIP | 2.50 | 12.90 | 29.60 | 49.90 |
Investments | 0.29 | 0.37 | 19.90 | 26.60 |
Trade Receivables | 252.30 | 145.90 | 318.00 | 287.60 |
Inventory | - | - | 0.41 | 0.75 |
Other Assets | 9.30 | 27.20 | 50.30 | 73.80 |
Total Assets | 297.99 | 229.37 | 488.61 | 517.65 |
Liabilities | 2022 | 2023 | 2024 | 9M Dec 2024 |
---|---|---|---|---|
Share Capital | 2.19 | 10.44 | 10.44 | 52.18 |
FV | 10.00 | 10.00 | 10.00 | 10.00 |
Reserves | 96.06 | 114.75 | 143.82 | 120.72 |
Borrowings | 164.40 | 175.02 | 356.89 | 424.80 |
Trade Payables | 182.68 | 114.59 | 207.36 | 158.30 |
Other Liabilities | 13.08 | 16.86 | 26.51 | 21.65 |
Total Liabilities | 468.41 | 441.66 | 755.02 | 787.65 |
Cash-Flow Statement | 2022 | 2023 | 2024 | 9M Dec 2024 |
---|---|---|---|---|
PBT | 63.40 | 52.98 | 48.38 | 51.89 |
OPBWC | 71.37 | 68.16 | 52.61 | 67.37 |
Change in Receivables | -101.65 | 100.32 | -144.82 | 33.01 |
Change in Inventory | - | - | 0.00 | -0.35 |
Change in Payables | 62.65 | -65.49 | 83.28 | -52.45 |
Other Changes | 13.70 | -13.58 | 12.81 | -50.75 |
Working Capital Change | -25.23 | 21.91 | -48.36 | -70.23 |
Cash Generated From Operations | 38.97 | 89.45 | -0.64 | -3.08 |
Tax | 18.10 | 17.87 | 8.40 | 18.93 |
Cash Flow From Operations | 20.88 | 71.59 | -9.04 | -22.01 |
Purchase of PPE | -9.62 | -22.19 | -46.60 | -37.20 |
Sale of PPE | - | - | 13.68 | 0.99 |
Cash Flow From Investment | -17.28 | -76.16 | -131.01 | -26.37 |
Borrowing | 57.96 | 28.13 | 195.17 | 83.07 |
Divided | -12.00 | -11.60 | -1.50 | -4.17 |
Equity | 2.68 | 3.19 | - | - |
Others From Financing | -4.00 | -11.78 | -15.26 | -14.85 |
Cash Flow from Financing | 25.83 | -10.67 | 155.34 | 49.80 |
Net Cash Generated | 29.43 | -15.24 | 15.29 | 1.42 |
Cash at the Start | 40.76 | 70.12 | 54.80 | 70.15 |
Cash at the End | 70.12 | 54.80 | 70.15 | 71.51 |
Data not found
We give you the data, insights, and access—you make the profit.