Established: 2007
Parent Company: Tata Sons Pvt Ltd (100% Ownership)
Business Type: Non-Banking Financial Company (NBFC)
P&L Statement | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
Interest Earned | 9090.00 | 11895.00 | 16366.00 | 25720.00 |
Other Income | 1162.00 | 1741.00 | 1832.00 | 2650.00 |
Interest Expended | 4889.00 | 6601.00 | 9568.00 | 15029.00 |
Operating Expenses | 2041.00 | 2446.00 | 3346.00 | 5592.00 |
Provisions and contingencies | 1080.00 | 574.00 | 592.00 | 2827.00 |
PAT | 1851.00 | 2946.00 | 3327.00 | 3655.00 |
EPS | 5.35 | 8.40 | 8.98 | 9.72 |
Gross NPA | 1.90 | 1.71 | 1.71 | 2.33 |
Net NPA | 0.60 | 0.40 | 0.38 | 0.98 |
Financial Ratios | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
Advances | 90121.00 | 116756.00 | 157760.00 | 221950.00 |
Book Value | 33.82 | 48.35 | 66.38 | 91.36 |
P/B | 13.60 | 21.71 | 15.82 | 10.12 |
ROE(%) | 15.80 | 17.37 | 13.53 | 10.63 |
Balance Sheet | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
Fixed Assets | 565.00 | 486.00 | 833.00 | 1590.00 |
Cash and Balances | 2081.00 | 3058.00 | 6995.00 | 10443.00 |
Investments | 7846.00 | 12658.00 | 7905.00 | 8721.00 |
Advances | 90121.00 | 116756.00 | 157760.00 | 221950.00 |
Other Assets | 1773.00 | 2604.00 | 3201.00 | 5761.00 |
Total Assets | 102386 | 135562 | 176694 | 248465 |
Liabilities | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
Share Capital | 3463.00 | 3507.00 | 3703.00 | 3762.00 |
FV | 10.00 | 10.00 | 10.00 | 10.00 |
Reserves | 8249.00 | 13451.00 | 20878.00 | 30608.00 |
Borrowings | 79330.00 | 106309.00 | 139646.00 | 198762.00 |
Deposits | - | - | - | - |
Other Liabilities | 11344.00 | 12295.00 | 12467.00 | 15333.00 |
Total Liabilities | 102396 | 135572 | 176704 | 248475 |
Cash-Flow Statement | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
PBT | 2347.00 | 3936.00 | 4392.00 | 3375.00 |
OPBWC | 3083.00 | 3948.00 | 4758.00 | -2633.00 |
Term Deposit | 0.00 | 0.00 | 0.00 | 0.00 |
Change in Investment | 0.00 | 0.00 | 0.00 | 0.00 |
Change in Advances | -17098.00 | -26763.00 | -40889.00 | -21042.00 |
Change in Deposit | 0.00 | 0.00 | 0.00 | 0.00 |
Other Changes | 246.00 | 709.00 | -5402.00 | 7620.00 |
Working Capital Change | -16852.00 | -26054.00 | -46291.00 | -13422.00 |
Cash Generated From Operations | -13769.00 | -22106.00 | -41533.00 | -16055.00 |
Tax | 617.00 | 1083.00 | -1223.00 | 1036.00 |
Cash Flow From Operations | -14386.00 | -23189.00 | -40310.00 | -17091.00 |
Purchase of PPE | -40.00 | -207.00 | -698.00 | -997.00 |
Sale of PPE | 63.00 | 60.00 | 64.00 | 5.00 |
Purchase of Investment | -246751.00 | -380770.00 | -325.00 | -681.00 |
Sale of investments | 244311.00 | 378996.00 | 5129.00 | 17861.00 |
Others | -200.00 | -348.00 | 1587.00 | -16625.00 |
Cash flow from Investment | -2617.00 | -2269.00 | 5757.00 | -437.00 |
Proceeds from Borrowing | 114447.00 | 82621.00 | 104439.00 | 105830.00 |
Repayment of Borrowing | -97369.00 | -56467.00 | 71655.00 | -90913.00 |
Dividend | -82.00 | -136.00 | -74.00 | -78.00 |
Proceeds from Equity | 200.00 | 796.00 | 1975.00 | 1504.00 |
Others From Financing | -141.00 | -385.00 | -142043.00 | -358.00 |
Cash Flow from Financing | 17055.00 | 26429.00 | 35952.00 | 15985.00 |
Net Cash Generated | 52.00 | 971.00 | 1399.00 | -1543.00 |
Cash at the Start | 2026.00 | 2081.00 | 3059.00 | 4887.00 |
Cash at the End | 2078.00 | 3052.00 | 4458.00 | 3344.00 |
Data not found
We give you the data, insights, and access—you make the profit.
Tata Capital Limited is a diversified financial services company, part of the Tata Group, established in 1991. Renamed in 2007,...
Tata Capital Limited, the flagship financial services arm of the renowned Tata Group, is making headlines with its upcoming Initial...
About Tata Capital Limited Founded in 1991 under the name Primal Investments and Finance Limited, as public limited company under...
Tata Capital’s highly anticipated initial public offering (IPO) is set to be one of the biggest events in India’s financial...