At Unlisted Radar, we provide investors with in-depth insights into promising opportunities in India’s unlisted shares market. One company that has recently come into focus is UKB Electronics Limited, a leading player in the electronics manufacturing sector. If you are tracking the UKB Electronics Unlisted Share Price, here’s everything you need to know about the company, its IPO plans, and why investors are showing strong interest.
Incorporated in 2004 as UKB Electronics Private Limited and later converted into a public limited company in 2025, UKB Electronics Limited has grown into a trusted manufacturer and supplier of high-quality electronic components.
The company operates 11 state-of-the-art manufacturing facilities across Noida, Pune, Ahmednagar, Rajasthan, Goa, Chennai, and Andhra Pradesh, along with warehouses in Gujarat, Chennai, Maharashtra, and even Mexico. This wide footprint underlines its strong production and supply chain capabilities.
Read MoreP&L Statement | 2023 | 2024 | 2025 |
---|---|---|---|
Revenue | 529.55 | 579.37 | 787.27 |
Cost of Material Consumed | 362.68 | 385.73 | 541.18 |
Gross Margins | 166.87 | 193.64 | 246.09 |
Change in Inventory | 3.19 | 3.19 | 21.47 |
Employee Benefit Expenses | 77.53 | 94.40 | 122.15 |
Other Expenses | 32.68 | 39.43 | 48.46 |
EBITDA | 59.84 | 58.04 | 96.95 |
OPM | 11.30 | 10.02 | 12.31 |
Other Income | 3.78 | 13.37 | 3.13 |
Finance Cost | 17.89 | 20.68 | 22.02 |
D&A | 18.98 | 14.82 | 16.29 |
EBIT | 43.73 | 43.22 | 80.66 |
EBIT Margins | 8.26 | 7.46 | 10.25 |
PBT | 26.76 | 35.92 | 61.78 |
PBT Margins | 5.06 | 6.20 | 7.85 |
TAX | 7.58 | 9.17 | 15.76 |
PAT | 19.18 | 26.75 | 46.02 |
NPM | 3.60 | 4.51 | 5.82 |
EPS | 1.03 | 0.91 | 1.56 |
Financial Ratios | 2023 | 2024 | 2025 |
---|---|---|---|
Operating Profit Margin | 11.30 | 10.02 | 12.31 |
Net Profit Margin | 3.60 | 4.51 | 5.82 |
Earning Per Share (Diluted) | 0.65 | 0.91 | 1.56 |
Balance Sheet | 2023 | 2024 | 2025 |
---|---|---|---|
Fixed Assets | 103.85 | 138.77 | 183.42 |
CWIP | 5.06 | 8.97 | 12.84 |
Investments | 0.18 | 0.23 | 0.26 |
Trade Receivables | 107.95 | 128.38 | 170.80 |
Inventory | 59.00 | 76.61 | 101.29 |
Other Assets | 31.78 | 36.22 | 43.11 |
Total Assets | 307.82 | 389.18 | 511.72 |
Liabilities | 2023 | 2024 | 2025 |
---|---|---|---|
Share Capital | 6.22 | 9.82 | 9.82 |
FV | 10.00 | 2.00 | 2.00 |
Reserves | 163.89 | 190.64 | 236.54 |
Borrowings | 182.99 | 180.73 | 233.82 |
Trade Payables | 87.45 | 101.77 | 159.68 |
Other Liabilities | 21.18 | 23.24 | 29.73 |
Total Liabilities | 471.73 | 508.2 | 671.59 |
Cash-Flow Statement | 2023 | 2024 | 2025 |
---|---|---|---|
PBT | 26.76 | 35.92 | 61.78 |
OPBWC | 63.05 | 63.96 | 100.37 |
Change in Receivables | 1.46 | 20.98 | 43.27 |
Change in Inventory | 24.06 | 17.61 | 50.65 |
Change in Payables | 28.39 | 14.41 | 58.34 |
Other Changes | 16.85 | 10.47 | 11.13 |
Working Capital Change | 47.87 | 42.44 | 67.80 |
Cash Generated From Operations | 72.01 | 77.68 | 60.47 |
Tax | 15.03 | 8.01 | 12.71 |
Cash Flow From Operations | 56.98 | 69.67 | 47.76 |
Purchase of PPE | 46.91 | 52.16 | 74.76 |
Sale of PPE | 0.15 | 12.98 | 0.04 |
Cash Flow From Investment | -49.51 | -38.87 | -78.68 |
Borrowing | 13.65 | -0.14 | 42.42 |
Divided | 0.00 | 0.00 | 0.00 |
Equity | 36.00 | 36.00 | 0.00 |
Others From Financing | -17.93 | -16.17 | -21.31 |
Cash Flow from Financing | 6.81 | 26.19 | 26.11 |
Net Cash Generated | 6.65 | 46.14 | -4.80 |
Cash at the Start | 0.14 | 0.81 | 5.42 |
Cash at the End | 0.81 | 5.42 | 0.62 |
Data not found
We give you the data, insights, and access—you make the profit.