Are you an investor passionate about identifying promising opportunities in India's manufacturing and lifestyle sectors? Varmora Granito Limited offers a rare chance to invest in a leader in the ceramic industry.
With its upcoming public offering and robust presence in domestic and global markets, Varmora Granito stands at the cusp of accelerated growth — making its unlisted shares a hot topic among savvy investors.
At Unlisted Radar, we bring you everything you need to understand the Varmora Granito Unlisted Shares Price — from market dynamics and growth potential to risks and investment strategy.
Read MoreP&L Statement | 2023 | 2024 | 2025 |
---|---|---|---|
Revenue | 133.49 | 143.55 | 144.60 |
Cost of Material Consumed | 34.47 | 34.43 | 43.82 |
Gross Margins | 53.75 | 54.08 | 51.27 |
Change in Inventory | 4.83 | 0.37 | 9.06 |
Employee Benefit Expenses | 9.09 | 9.75 | 10.91 |
Other Expenses | 57.76 | 55.58 | 63.91 |
EBITDA | 18.27 | 15.37 | 19.95 |
OPM | 13.05 | 10.44 | 13.37 |
Other Income | 6.50 | 3.71 | 4.66 |
Finance Cost | 4.17 | 2.91 | 4.25 |
D&A | 56.15 | 61.61 | 119.41 |
EBIT | 12.65 | 9.21 | 8.01 |
EBIT Margins | 9.04 | 6.25 | 5.37 |
PBT | 8.48 | 6.30 | 3.77 |
PBT Margins | 6.06 | 4.28 | 2.52 |
TAX | 2.97 | 1.81 | 0.69 |
PAT | 5.51 | 4.49 | 3.08 |
NPM | 3.93 | 3.05 | 2.06 |
EPS | 2.80 | 2.19 | 1.75 |
Financial Ratios | 2023 | 2024 | 2025 |
---|---|---|---|
Operating Profit Margin | 13.05 | 10.44 | 13.37 |
Net Profit Margin | 3.93 | 3.05 | 2.06 |
Earning Per Share (Diluted) | 2.80 | 2.19 | 1.74 |
Balance Sheet | 2023 | 2024 | 2025 |
---|---|---|---|
Fixed Assets | 320.57 | 687.77 | 645.76 |
CWIP | 2.78 | 2.73 | 10.19 |
Investments | 28.59 | 32.17 | 33.52 |
Trade Receivables | 361.45 | 332.92 | 382.22 |
Inventory | 189.27 | 190.29 | 285.95 |
Other Assets | 79.81 | 85.47 | 71.44 |
Total Assets | 982.47 | 1331.35 | 1429.08 |
Liabilities | 2023 | 2024 | 2025 |
---|---|---|---|
Share Capital | 13.32 | 39.97 | 40.33 |
FV | 2.00 | 2.00 | 2.00 |
Reserves | 620.48 | 630.20 | 691.72 |
Borrowings | 435.85 | 563.42 | 789.04 |
Trade Payables | 236.61 | 191.46 | 206.57 |
Other Liabilities | 836.85 | 1641.76 | 1301.95 |
Total Liabilities | 2145.11 | 3068.81 | 3031.61 |
Cash-Flow Statement | 2023 | 2024 | 2025 |
---|---|---|---|
PBT | 8.48 | 6.30 | 3.77 |
OPBWC | 165.30 | 143.66 | 169.40 |
Change in Receivables | 110.38 | 9.13 | 28.25 |
Change in Inventory | 44.14 | 1.02 | 95.66 |
Change in Payables | 10.27 | 46.38 | 17.46 |
Other Changes | 9.50 | 15.50 | 8.17 |
Working Capital Change | 14.82 | 108.41 | 76.24 |
Cash Generated From Operations | 14.82 | 108.41 | 76.24 |
Tax | 25.00 | 20.12 | 13.03 |
Cash Flow From Operations | 10.18 | 88.29 | 63.21 |
Purchase of PPE | 20.14 | 348.30 | 111.67 |
Sale of PPE | 7.40 | 2.26 | 9.35 |
Cash Flow From Investment | 83.31 | 336.56 | 119.95 |
Borrowing | 26.20 | 225.62 | 31.34 |
Divided | 0.00 | 0.00 | 0.00 |
Equity | 42.73 | 0.00 | 0.00 |
Others From Financing | 29.00 | 63.00 | 32.43 |
Cash Flow from Financing | 290.01 | 115.06 | 46.62 |
Net Cash Generated | 196.51 | 133.21 | 10.11 |
Cash at the Start | 28.91 | 225.43 | 92.22 |
Cash at the End | 225.43 | 92.22 | 82.10 |
Data not found
We give you the data, insights, and access—you make the profit.