Looking for early-stage investment opportunities in India’s growing consumer and wellness sectors? Wakefit Innovations Limited presents a unique prospect. As a brand redefining sleep, comfort, and home lifestyle products, Wakefit is backed by visionary founders, a proven business model, and strong growth metrics.
With its upcoming IPO and a diverse base of investors, tracking the Wakefit Innovations Unlisted shares price offers investors a window into its valuation, performance, and expansion prospects before it goes public.
At Unlisted Radar, we bring you everything you need to evaluate this opportunity — from historical data to risk factors and promoter details.
Read More| P&L Statement | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 632.59 | 812.62 | 986.35 | 971.09 |
| Cost of Material Consumed | 380.03 | 471.71 | 463.97 | 446.89 |
| Gross Margins | 252.56 | 340.91 | 522.38 | 524.20 |
| Change in Inventory | 14.93 | 10.67 | 1.21 | 18.24 |
| Employee Benefit Expenses | 91.52 | 105.77 | 134.63 | 125.77 |
| Other Expenses | 246.87 | 334.02 | 351.83 | 359.25 |
| EBITDA | 74.92 | 85.75 | 65.85 | 76.40 |
| OPM | 11.84 | 10.55 | 6.68 | 7.87 |
| Other Income | 4.44 | 7.39 | 30.98 | 23.28 |
| Finance Cost | 7.55 | 12.66 | 17.01 | 18.75 |
| D&A | 24.05 | 47.27 | 63.89 | 66.46 |
| EBIT | 50.87 | 38.48 | 1.96 | 9.94 |
| EBIT Margins | 8.04 | 4.74 | 0.20 | 1.02 |
| PBT | 47.76 | 33.21 | 15.82 | 8.81 |
| PBT Margins | 16.84 | 17.93 | 1.53 | 0.91 |
| TAX | 0.00 | 0.00 | 0.00 | 0.00 |
| PAT | 47.76 | 33.21 | 15.82 | 8.81 |
| NPM | 16.84 | 17.93 | 1.53 | 0.91 |
| EPS | 4.46 | 5.62 | 0.50 | 0.29 |
| Financial Ratios | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Operating Profit Margin | 11.84 | 10.55 | 6.68 | 7.87 |
| Net Profit Margin | 16.84 | 17.93 | 1.53 | 0.91 |
| Earning Per Share (Diluted) | 4.46 | 5.62 | 0.50 | 0.29 |
| Balance Sheet | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Fixed Assets | 118.70 | 76.40 | 66.50 | 58.80 |
| CWIP | 42.90 | 14.10 | 3.50 | 4.80 |
| Investments | 65.00 | 31.50 | 138.40 | 65.30 |
| Trade Receivables | 13.70 | 16.80 | 28.10 | 35.90 |
| Inventory | 137.00 | 115.60 | 130.70 | 192.60 |
| Other Assets | 5.80 | 12.00 | 26.50 | 27.20 |
| Total Assets | 383.1 | 266.4 | 393.7 | 384.6 |
| Liabilities | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Share Capital | 10.11 | 10.11 | 10.34 | 10.52 |
| FV | 1.00 | 1.00 | 1.00 | 1.00 |
| Reserves | 3395.33 | 4869.93 | 5233.27 | 5262.26 |
| Borrowings | 0.00 | 0.00 | 73.60 | 40.24 |
| Trade Payables | 82.55 | 109.52 | 144.42 | 158.67 |
| Other Liabilities | 27.27 | 41.07 | 48.68 | 53.52 |
| Total Liabilities | 3516.26 | 5031.63 | 5511.31 | 5526.21 |
| Cash-Flow Statement | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| PBT | -1065.20 | -1456.83 | -150.53 | -88.09 |
| OPBWC | 713.62 | 819.43 | 506.06 | 688.79 |
| Change in Receivables | -46.10 | -31.70 | -112.59 | -77.60 |
| Change in Inventory | -608.23 | -214.35 | -150.98 | -619.51 |
| Change in Payables | 242.77 | 270.50 | 350.62 | 138.31 |
| Other Changes | 392.16 | 187.35 | 353.08 | 454.62 |
| Working Capital Change | -19.40 | 211.80 | 440.13 | -104.18 |
| Cash Generated From Operations | 1444.94 | 247.13 | 821.05 | 50.03 |
| Tax | 31.00 | 42.53 | 15.12 | 14.87 |
| Cash Flow From Operations | 1475.94 | 204.63 | 805.93 | 64.90 |
| Purchase of PPE | -940.00 | -399.90 | -290.84 | -332.95 |
| Sale of PPE | 0.00 | 27.20 | 5.15 | 0.00 |
| Cash Flow From Investment | 502.13 | 2011.81 | 1472.39 | 467.64 |
| Borrowing | 0.00 | 100.00 | 73.60 | 33.37 |
| Divided | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity | 0.10 | 0.01 | 0.23 | 0.18 |
| Others From Financing | 1902.00 | 2746.02 | 713.64 | 450.77 |
| Cash Flow from Financing | 1902.09 | 2746.03 | 787.48 | 484.30 |
| Net Cash Generated | 975.98 | 529.59 | -578.98 | 48.22 |
| Cash at the Start | 161.63 | 85.65 | 615.24 | 36.26 |
| Cash at the End | 85.65 | 615.24 | 36.26 | 84.48 |
Data not found
We give you the data, insights, and access—you make the profit.