Explore one of India’s most promising workspace investments.
For investors who love spotting trends, evaluating data, and backing high-growth opportunities, WeWork India Management Limited is a gateway into the booming flexible office sector.At Unlisted Radar, we bring you comprehensive insights — from pre-IPO valuations to sector trends — so you can make informed, confident investment decisions.
WeWork India is a leading provider of flexible office and co-working spaces, helping businesses adapt to hybrid work models, manage costs, and scale operations efficiently. With global expertise from WeWork and strong local partnerships, the company is expanding aggressively across India’s top business hubs.
P&L Statement | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
Revenue | 784.40 | 1314.50 | 1665.10 | 918.20 |
Cost of Material Consumed | 0.00 | 0.70 | 1.60 | 1.30 |
Gross Margins | 784.40 | 1313.80 | 1663.50 | 916.90 |
Change in Inventory | 0.00 | -0.90 | 0.90 | -0.20 |
Employee Benefit Expenses | 89.40 | 120.60 | 133.90 | 74.70 |
Other Expenses | 54.90 | 77.00 | 75.30 | 31.10 |
EBITDA | -62.20 | -6.60 | -22.80 | -15.90 |
OPM | -7.90 | 0.00 | -0.10 | -0.20 |
Other Income | 16.80 | 77.20 | 18.30 | 21.20 |
Finance Cost | 389.90 | 414.10 | 507.70 | 290.10 |
D&A | 71.17 | 63.67 | 74.42 | 39.42 |
EBIT | -673.90 | -505.20 | -586.90 | -410.10 |
EBIT Margins | -8.60 | -3.80 | -3.50 | -4.50 |
PBT | -643.00 | -146.90 | -136.10 | -60.40 |
PBT Margins | -8.20 | -1.10 | -0.80 | -0.70 |
TAX | 0.00 | 0.10 | 0.30 | 234.90 |
PAT | -643.00 | 146.80 | 135.80 | 174.60 |
NPM | -8.20 | 1.10 | 0.80 | 1.90 |
EPS | -50.79 | 11.52 | 10.73 | 13.75 |
Financial Ratios | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
Operating Profit Margin | 51.81 | 60.52 | 62.69 | 63.31 |
Net Profit Margin | -76.85 | 10.32 | 7.82 | 18.17 |
Earning Per Share (Diluted) | -50.79 | 11.52 | 10.73 | 13.71 |
Balance Sheet | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
Fixed Assets | 345.00 | 570.90 | 683.50 | 699.70 |
CWIP | 0.80 | 11.30 | 14.90 | 37.10 |
Investments | 0.00 | 56.60 | 163.50 | 37.80 |
Trade Receivables | 64.40 | 69.70 | 80.20 | 103.60 |
Inventory | 0.00 | 0.20 | 0.10 | 0.40 |
Other Assets | 40.40 | 485.20 | 258.80 | 422.30 |
Total Assets | 450.6 | 1193.9 | 1201 | 1300.9 |
Liabilities | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
Share Capital | 54.81 | 54.81 | 54.81 | 54.81 |
FV | 10.00 | 10.00 | 10.00 | 10.00 |
Reserves | 209.54 | 346.92 | 634.75 | 457.18 |
Borrowings | 291.97 | 481.12 | 616.91 | 797.50 |
Trade Payables | 112.89 | 103.74 | 73.20 | 55.30 |
Other Liabilities | 729.28 | 969.08 | 1070.59 | 1200.31 |
Total Liabilities | 1408.49 | 1965.67 | 2460.26 | 2575.1 |
Cash-Flow Statement | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
PBT | -64.30 | -14.69 | -13.61 | -6.04 |
OPBWC | 41.86 | 81.04 | 107.63 | 58.88 |
Change in Receivables | -20.12 | -10.04 | -21.40 | -23.91 |
Change in Inventory | 0.00 | -0.36 | -0.09 | -0.27 |
Change in Payables | 76.01 | 9.56 | 30.42 | 17.91 |
Other Changes | 0.10 | 16.75 | -8.72 | 12.08 |
Working Capital Change | 18.81 | 43.03 | 31.31 | 23.53 |
Cash Generated From Operations | 39.13 | 97.47 | 113.34 | 59.61 |
Tax | -2.43 | -3.28 | -2.85 | -2.86 |
Cash Flow From Operations | 41.56 | 94.19 | 116.18 | 56.75 |
Purchase of PPE | -3.74 | -23.28 | -24.45 | -18.62 |
Sale of PPE | 0.00 | 0.02 | 0.03 | 0.03 |
Cash Flow From Investment | 0.61 | 38.65 | 39.34 | 8.23 |
Borrowing | 3.14 | 34.29 | 20.00 | 18.97 |
Divided | 0.00 | 0.00 | 0.00 | 0.00 |
Equity | 10.31 | 0.00 | 14.25 | 0.00 |
Others From Financing | 0.00 | 6.15 | 45.43 | 13.89 |
Cash Flow from Financing | 60.18 | 53.38 | 79.73 | 31.39 |
Net Cash Generated | 19.23 | 2.17 | 2.89 | 17.12 |
Cash at the Start | 22.05 | 2.83 | 4.99 | 2.11 |
Cash at the End | 2.83 | 4.99 | 2.11 | 19.23 |
Data not found
We give you the data, insights, and access—you make the profit.