Zepto unlisted shares are privately held equity shares of Zepto (KiranaKart Technologies Pvt. Ltd.) that are not yet listed on public exchanges like NSE or BSE. These shares are available through UnlistedRadar, allowing early-stage investors to buy into the company before it goes public.
Owning these shares means participating in Zepto's explosive growth in the $700B Indian retail market, especially the rising quick-commerce segment.
Read MoreP&L Statement | 2022 | 2023 | 2024 |
---|---|---|---|
Revenue | 141.00 | 2024.00 | 4455.00 |
Cost of Material Consumed | 213.00 | 1894.00 | 3500.00 |
Gross Margins | -51.06 | 6.42 | 21.44 |
Change in Inventory | -66.00 | -89.00 | 31.00 |
Employee Benefit Expenses | 51.00 | 263.00 | 426.00 |
Other Expenses | 314.00 | 1171.00 | 1662.00 |
EBITDA | -371.00 | -1215.00 | -1164.00 |
OPM | -263.12 | -60.03 | -26.13 |
Other Income | 1.60 | 53.00 | 44.00 |
Finance Cost | 6.00 | 43.00 | 57.00 |
D&A | 15.00 | 68.00 | 121.00 |
EBIT | -386.00 | -1283.00 | -1285.00 |
EBIT Margins | -273.76 | -63.39 | -28.84 |
PBT | -390.00 | -1272.00 | -1298.00 |
PBT Margins | -276.60 | -62.85 | -29.14 |
TAX | 0.00 | 0.00 | 0.00 |
PAT | -390.00 | -1272.00 | -1298.00 |
NPM | -276.60 | -62.85 | -29.14 |
EPS | -1477.27 | -1514.29 | -1366.32 |
Financial Ratios | 2022 | 2023 | 2024 |
---|---|---|---|
Operating Profit Margin | -263.12 | -60.03 | -26.13 |
Net Profit Margin | -276.60 | -62.85 | -29.14 |
Earning Per Share (Diluted) | -1477.27 | -1514.29 | -1366.32 |
Balance Sheet | 2022 | 2023 | 2024 |
---|---|---|---|
Fixed Assets | 226.00 | 297.00 | 468.00 |
CWIP | 0.00 | 2.00 | 2.00 |
Investments | 0.00 | 0.00 | 0.00 |
Trade Receivables | 15.00 | 70.00 | 324.00 |
Inventory | 0.00 | 158.00 | 127.00 |
Other Assets | 398.00 | 951.00 | 1011.00 |
Total Assets | 639 | 1478 | 1932 |
Liabilities | 2022 | 2023 | 2024 |
---|---|---|---|
Share Capital | 2.64 | 8.40 | 9.50 |
FV | 10.00 | 10.00 | 10.00 |
Reserves | 333.00 | 638.00 | 633.00 |
Borrowings | 0.00 | 121.00 | 164.00 |
Trade Payables | 136.00 | 354.00 | 574.00 |
Other Liabilities | 167.36 | 356.60 | 551.50 |
Total Liabilities | 649 | 1488 | 1942 |
Cash-Flow Statement | Record not found! |
---|
Data not found
We give you the data, insights, and access—you make the profit.