At Unlisted Radar, our mission is simple—help investors like you discover high-potential opportunities in the unlisted share market before they become mainstream. One such company that’s been creating a lot of buzz is Billionbrains Garage Ventures Limited, better known by its consumer brand name Groww.
If you’re tracking the Groww Unlisted Share Price or want to know what the upcoming IPO could mean for early investors, this deep dive covers everything you need to know.
Read MoreP&L Statement | 2023 | 2024 | 2025 | Q1 FY26 (Jun 2025) |
---|---|---|---|---|
Revenue | 1141.53 | 2609.28 | 3901.72 | 904.40 |
Cost of Material Consumed | - | - | - | - |
Gross Margins | 960.58 | 2281.84 | 3331.28 | 770.55 |
Change in Inventory | - | - | - | - |
Employee Benefit Expenses | 286.76 | 1188.03 | 315.18 | 136.63 |
Other Expenses | - | - | - | - |
EBITDA | 518.21 | 594.17 | 2530.93 | 526.74 |
OPM | 36.47 | 56.37 | 59.11 | 56.08 |
Other Income | 119.43 | 186.71 | 159.92 | 44.07 |
Finance Cost | 2.07 | 4.20 | 42.55 | 16.42 |
D&A | 12.30 | 20.11 | 24.60 | 7.14 |
EBIT | 505.73 | 569.86 | 2463.78 | 503.13 |
EBIT Margins | - | - | - | - |
PBT | 503.84 | 727.88 | 2465.16 | 503.80 |
PBT Margins | - | - | - | - |
TAX | 46.13 | 186.97 | 639.41 | 124.81 |
PAT | 457.72 | 805.45 | 1824.37 | 378.37 |
NPM | 36.30 | 28.81 | 44.92 | 39.89 |
EPS | 0.86 | 1.50 | 3.34 | 0.66 |
Financial Ratios | 2023 | 2024 | 2025 |
---|---|---|---|
Operating Profit Margin | 36.47 | 56.37 | 59.11 |
Net Profit Margin | 36.30 | 28.81 | 44.92 |
Earning Per Share (Diluted) | 0.86 | 1.50 | 3.34 |
Balance Sheet | 2023 | 2024 | 2025 |
---|---|---|---|
Fixed Assets | 58.46 | 75.67 | 93.64 |
CWIP | 0.00 | 0.00 | 0.00 |
Investments | 1822.90 | 7299.53 | 27762.09 |
Trade Receivables | 273.39 | 682.76 | 279.60 |
Inventory | 21.21 | 9.55 | 2.18 |
Other Assets | 718.11 | 147.85 | 167.78 |
Total Assets | 2894.07 | 8215.36 | 28305.29 |
Liabilities | 2023 | 2024 | 2025 |
---|---|---|---|
Share Capital | 206.61 | 207.33 | 3656.30 |
FV | 2.00 | 2.00 | 2.00 |
Reserves | 32519.21 | 24777.61 | 44456.25 |
Borrowings | 0.00 | 0.00 | 788.65 |
Trade Payables | 1373.24 | 6791.91 | 7644.02 |
Other Liabilities | 712.62 | 1443.22 | 3543.25 |
Total Liabilities | 34813.68 | 33222.07 | 60090.47 |
Cash-Flow Statement | 2023 | 2024 | 2025 |
---|---|---|---|
PBT | 503.84 | 727.88 | 2465.16 |
OPBWC | 388.26 | 595.86 | 2486.82 |
Change in Receivables | -115.22 | -409.37 | -403.16 |
Change in Inventory | -11.66 | 11.66 | 7.37 |
Change in Payables | 244.01 | 679.19 | 25.36 |
Other Changes | -134.10 | -1445.62 | -1278.22 |
Working Capital Change | -16.97 | -1164.14 | -1648.34 |
Cash Generated From Operations | 371.29 | -568.28 | 838.48 |
Tax | 49.11 | 230.86 | 639.41 |
Cash Flow From Operations | 547.82 | 884.97 | 962.16 |
Purchase of PPE | 10.15 | 6.74 | 16.49 |
Sale of PPE | 0.01 | 0.18 | 0.02 |
Cash Flow From Investment | -370.65 | -911.03 | 139.68 |
Borrowing | 0.00 | 0.00 | 78.87 |
Divided | 0.00 | 0.00 | 0.00 |
Equity | 0.00 | 25.00 | 407.95 |
Others From Financing | 0.00 | 0.00 | 0.00 |
Cash Flow from Financing | -5.45 | 3.74 | 875.66 |
Net Cash Generated | 171.72 | -22.32 | 1396.77 |
Cash at the Start | 328.83 | 307.89 | 285.57 |
Cash at the End | 307.89 | 285.57 | 425.25 |
Data not found
We give you the data, insights, and access—you make the profit.
India’s financial landscape is undergoing a rapid transformation, driven by digital innovation and an ever-expanding base of retail investors. In...
Introduction India’s capital markets have witnessed a surge of IPO-bound companies, especially in the fintech and wealth management sector. One...